<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ray Engineering - Cost Segregation and Maintenance Engineering</title>
	<atom:link href="http://bluerayengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluerayengineering.com</link>
	<description>Cost Segregation and Maintenance Engineering Services</description>
	<lastBuildDate>Tue, 15 May 2012 19:22:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Turnover Inspection Reports</title>
		<link>http://bluerayengineering.com/uncategorized/256/turnover-inspection-reports/</link>
		<comments>http://bluerayengineering.com/uncategorized/256/turnover-inspection-reports/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:53:56 +0000</pubDate>
		<dc:creator>Blue Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluerayengineering.com/?p=256</guid>
		<description><![CDATA[<p><p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p>One of the new laws/amendments (House Bill 995. Florida Statute 718.301-4) regulates the transfer of a condominium development from the developer to the association. It states that it is required that a report be included in the official records, under the seal of an architect or engineer authorized to practice in the state of FL, attesting to required maintenance, useful life and replacement costs of the thirteen common elements comprising a Turnover Inspection Report. Common areas include but are not ...</p></p><p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></description>
			<content:encoded><![CDATA[<p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p><span style="font-size: small;">One of the new laws/amendments (House Bill 995. Florida Statute 718.301-4) regulates the transfer of a condominium development from the developer to the association. It states that it is required that a report be included in the official records, under the seal of an architect or engineer authorized to practice in the state of FL, attesting to required maintenance, useful life and replacement costs of the thirteen common elements comprising a Turnover Inspection Report. Common areas include but are not limited to:</span></p>
<ul>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Roof</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Structure</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Fireproofing and Fire Protection Systems</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Elevators</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Heating &amp; Cooling Systems</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Plumbing</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Electrical Systems</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Swimming pools &amp; Spa Equipment</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Seawalls</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Pavement &amp; Parking Areas</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Drainage Systems</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Painting</span></li>
<li><span style="font-size: small;">·</span>         <span style="font-size: small;">Irrigation Systems<br />
</span></li>
</ul>
<p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></content:encoded>
			<wfw:commentRss>http://bluerayengineering.com/uncategorized/256/turnover-inspection-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>179D Energy Tax Deduction Benefits</title>
		<link>http://bluerayengineering.com/uncategorized/251/179d-energy-tax-deduction-benefits/</link>
		<comments>http://bluerayengineering.com/uncategorized/251/179d-energy-tax-deduction-benefits/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:49:10 +0000</pubDate>
		<dc:creator>Blue Ray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bluerayengineering.com/?p=251</guid>
		<description><![CDATA[<p><p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p>Section 179D of the Internal Revenue Code allows immediate tax deductions for energy-efficient projects placed in service from January 1, 2006 through December 31, 2013. In addition to 179D benefits, energy efficient features may also qualify for utility rebates or state tax incentives. Generally, these deductions may be claimed by the owner of the building. In the case of government buildings, the designer (architect, engineer, design/build contractor) may claim the deductions. Private owners of commercial buildings constructed, remodeled or retrofitted ...</p></p><p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></description>
			<content:encoded><![CDATA[<p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p>Section 179D of the Internal Revenue Code allows immediate tax deductions for energy-efficient projects placed in service from January 1, 2006 through December 31, 2013. In addition to 179D benefits, energy efficient features may also qualify for utility rebates or state tax incentives. Generally, these deductions may be claimed by the owner of the building. In the case of government buildings, the designer (architect, engineer, design/build contractor) may claim the deductions. Private owners of commercial buildings constructed, remodeled or retrofitted during 2006-2013 enjoy the advantage of offsetting taxable income with the 179D deductions. Any type of building may qualify. <span style="color: #000000;">In addition to 179D deductions, building owners may also qualify for rebates and tax incentives for purchasing energy efficient equipment and components. Many utility companies (municipal and private) offer rebates from 20 percent to 50 percent of the cost of certain equipment. And many local and state governments offer incentives or credits on state and local taxes, and sales and use taxes.</span></p>
<p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></content:encoded>
			<wfw:commentRss>http://bluerayengineering.com/uncategorized/251/179d-energy-tax-deduction-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bluerayengineering.com/homepage-slider/246/246/</link>
		<comments>http://bluerayengineering.com/homepage-slider/246/246/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:44:14 +0000</pubDate>
		<dc:creator>Blue Ray</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://bluerayengineering.com/?p=246</guid>
		<description><![CDATA[<p><p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p> <br />
&#160;<br />
       Cost Segregation Studies<br />
 <br />
&#8220;Accelerating Depreciation For Commercial Property Owners&#8221;<br />
</p></p><p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></description>
			<content:encoded><![CDATA[<p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><h3> </h3>
<p>&nbsp;</p>
<h2><span style="color: #000000;">       <span style="color: #ffffff;">Cost Segregation Studies</span></span></h2>
<h3> </h3>
<p><span style="color: #ffffff;">&#8220;Accelerating Depreciation For Commercial Property Owners&#8221;</span></p>
<p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></content:encoded>
			<wfw:commentRss>http://bluerayengineering.com/homepage-slider/246/246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bluerayengineering.com/homepage-slider/242/242/</link>
		<comments>http://bluerayengineering.com/homepage-slider/242/242/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:40:19 +0000</pubDate>
		<dc:creator>Blue Ray</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://bluerayengineering.com/?p=242</guid>
		<description><![CDATA[<p><p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p>&#160;<br />
 Condominium Engineering<br />
 <br />
&#8220;Engineering services designed to help Property Managers sustain a healthier overall property while abiding by state guidelines&#8221;<br />
</p></p><p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></description>
			<content:encoded><![CDATA[<p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p>&nbsp;</p>
<h2> <span style="color: #ffffff;">Condominium Engineering</span></h2>
<h4><span style="color: #ffffff;"> </span></h4>
<h4><span style="color: #ffffff;">&#8220;Engineering services designed to help Property Managers sustain a healthier overall property while abiding by state guidelines&#8221;</span></h4>
<p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></content:encoded>
			<wfw:commentRss>http://bluerayengineering.com/homepage-slider/242/242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bluerayengineering.com/homepage-slider/214/benefit-from-179d-energy-assessments/</link>
		<comments>http://bluerayengineering.com/homepage-slider/214/benefit-from-179d-energy-assessments/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:53:16 +0000</pubDate>
		<dc:creator>Blue Ray</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>
		<category><![CDATA[179d Energy Tax Deductions]]></category>

		<guid isPermaLink="false">http://bluerayengineering.com/?p=214</guid>
		<description><![CDATA[<p><p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><p> <br />
 <br />
179D Energy Tax Assessments<br />
 <br />
&#8220;Up to $1.80 per square foot tax deduction&#8221;<br />
 <br />
</p></p><p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></description>
			<content:encoded><![CDATA[<p> Blue Ray Engineering is a professional consulting engineering firm specializing in facility engineering services. Although our roots are on Florida’s space coast, we have served clients in all 50 states and employ engineers on both the east and west coasts.</p><h4> </h4>
<h4> </h4>
<h4><span style="color: #00ff00;">179D Energy Tax Assessments</span></h4>
<h4> </h4>
<h4><span style="color: #00ff00;">&#8220;Up to $1.80 per square foot tax deduction&#8221;</span></h4>
<h4> </h4>
<p>Cost Segregation is a strategic tax planning tool in which BlueRayEngineering specializes in that allows companies and individuals who have constructed, purchased or remodeled a commercial property to accelerate depreciation. </p>]]></content:encoded>
			<wfw:commentRss>http://bluerayengineering.com/homepage-slider/214/benefit-from-179d-energy-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

